
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: March 11 2010, time of next update: 22:30 PM | |||
| Current Weather | Dry | Current Temperature | 83.7°F (28.7°C) (Heat Index 93.6°F ), Apparent temp 89.5°F |
| Maximum Temperature (since midnight) | 87.6°F at: 8:22 AM | Minimum Temperature (since midnight) | 80.3°F at: 8:20 PM |
| Average windspeed (ten minute) | 4.6 kts (8.5 kmh) | Wind Direction (ten minute) | ESE (115°) |
| Heat Index | 93.6°F | Maximum Gust (last hour) | 11.3 kts (20.9 kmh) at: 9:02PM |
| Maximum Gust (since midnight) | 20.9 kts (38.6 kmh) at: 8:03 PM | Maximum 1 minute average (since midnight) | 14.8 kts (27.4 kmh) at: 11:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.80 in. (45.7 mm) | Rainfall To date this year | 101.54 in. (2579.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 77.2°F (Wet Bulb :79.1°F ) |
| Humidity | 81 %, Humidex 106.2°F | Barometer corrected to msl | 29.939 in. (1013.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.10 in |
| Current Indoor temp. 83.7°F | |||
| Current Indoor hum. 35% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.