
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 AM DATE: July 30 2010, time of next update: 12:00 PM | |||
| Current Weather | Dry | Current Temperature | 84.9°F (29.4°C) (Heat Index 95.7°F ), Apparent temp 90.4°F |
| Maximum Temperature (since midnight) | 86.7°F at: 11:13 AM | Minimum Temperature (since midnight) | 80.9°F at: 12:00 AM |
| Average windspeed (ten minute) | 6.3 kts (11.7 kmh) | Wind Direction (ten minute) | W (265°) |
| Heat Index | 95.7°F | Maximum Gust (last hour) | 11.3 kts (20.9 kmh) at: 11:19AM |
| Maximum Gust (since midnight) | 12.2 kts (22.5 kmh) at: 3:31 AM | Maximum 1 minute average (since midnight) | 10.1 kts (18.7 kmh) at: 11:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.80 in. (45.7 mm) | Rainfall To date this year | 101.54 in. (2579.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 77.3°F (Wet Bulb :79.5°F ) |
| Humidity | 78 %, Humidex 107.4°F | Barometer corrected to msl | 29.851 in. (1010.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor temp. 75.4°F | |||
| Current Indoor hum. 65% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.