
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: December 06 2009, time of next update: 3:00 PM | |||
| Current Weather | Dry | Current Temperature | 85.6°F (29.8°C) (Heat Index 92.9°F ), Apparent temp 90.4°F |
| Maximum Temperature (since midnight) | 87.7°F at: 8:22 AM | Minimum Temperature (since midnight) | 80.9°F at: 5:48 AM |
| Average windspeed (ten minute) | 2.8 kts (5.2 kmh) | Wind Direction (ten minute) | ENE (76°) |
| Heat Index | 92.9°F | Maximum Gust (last hour) | 7.8 kts (14.5 kmh) at: 2:28PM |
| Maximum Gust (since midnight) | 7.8 kts (14.5 kmh) at: 9:19 AM | Maximum 1 minute average (since midnight) | 5.7 kts (10.5 kmh) at: 2:28 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.80 in. (45.7 mm) | Rainfall To date this year | 101.54 in. (2579.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 73.4°F (Wet Bulb :77.1°F ) |
| Humidity | 67 %, Humidex 104.1°F | Barometer corrected to msl | 29.761 in. (1007.8 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor temp. 87.5°F | |||
| Current Indoor hum. 39% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.